Difference between revisions of "Sequencing Analysis Viewer"
From WPKG | Open Source Software Deployment and Distribution
(Illumina Sequencing Analysis Viewer) |
|||
Line 1: | Line 1: | ||
Illumina Sequencing Analysis Viewer is an application that allows you, in real time, to view important quality metrics generated by the Real-Time Analysis (RTA) software on the Illumina sequencing systems. You need to register to download it from [http://www.illumina.com/support/sequencing/sequencing_software/sequencing_analysis_viewer_sav.ilmn here] | Illumina Sequencing Analysis Viewer is an application that allows you, in real time, to view important quality metrics generated by the Real-Time Analysis (RTA) software on the Illumina sequencing systems. You need to register to download it from [http://www.illumina.com/support/sequencing/sequencing_software/sequencing_analysis_viewer_sav.ilmn here] | ||
+ | <source lang="xml"> | ||
<package | <package | ||
id="SequencingAnalysisViewer" | id="SequencingAnalysisViewer" | ||
Line 13: | Line 14: | ||
<remove cmd='msiexec /qn /x{A540C4DD-1754-4852-B478-B8D5C1D059A8}'/> | <remove cmd='msiexec /qn /x{A540C4DD-1754-4852-B478-B8D5C1D059A8}'/> | ||
</package> | </package> | ||
+ | </source> | ||
+ | |||
+ | [[category:Silent Installers]] |
Latest revision as of 15:21, 22 May 2012
Illumina Sequencing Analysis Viewer is an application that allows you, in real time, to view important quality metrics generated by the Real-Time Analysis (RTA) software on the Illumina sequencing systems. You need to register to download it from here
<package
id="SequencingAnalysisViewer"
name="Sequencing Analysis Viewer %version%"
revision="%version%"
priority="0"
reboot="false">
<variable name="version" value="1.8.4.0" />
<check type="uninstall" condition="exists" path="Illumina Sequencing Analysis Viewer %version%"/>
<install cmd='msiexec /qn /i "%SOFTWARE%\SequencingAnalysisViewer\SAV.msi" /qn ALLUSERS=1'/>
<upgrade cmd='msiexec /qn /i "%SOFTWARE%\SequencingAnalysisViewer\SAV.msi" /qn ALLUSERS=1'/>
<remove cmd='msiexec /qn /x{A540C4DD-1754-4852-B478-B8D5C1D059A8}'/>
</package>