Difference between revisions of "GNUplot"
From WPKG | Open Source Software Deployment and Distribution
m |
(Updated to use the Windows installer) |
||
| Line 1: | Line 1: | ||
| − | + | Below is the silent installer and uninstaller for [http://www.gnuplot.info/ GNUplot] that will install GNUplot with default settings. To install with customised settings, use the /SAVEINF and then /LOADINF switches on the setup executable. | |
| + | |||
| + | The GNUplot Windows installer is packages with InnoSetup and can use any of the Inno switches described [http://unattended.sourceforge.net/InnoSetup_Switches_ExitCodes.html here]. | ||
| + | |||
| + | |||
| + | <package id="gnuplot" name="GNUPlot" revision="2" priority="0" reboot="false"> | ||
| + | |||
| + | <variable name="version" value="4.6.0" /> | ||
| + | <variable name="file_version" value="460" /> | ||
| + | |||
| + | <check type="uninstall" condition="exists" path="gnuplot %version%" /> | ||
| + | |||
| + | <install cmd='"%software%\gnuplot\gp%file_version%-win32-setup.exe" /VERYSILENT /SUPPRESSMSGBOXES' /> | ||
| + | |||
| + | <upgrade include="remove"/> | ||
| + | <upgrade include="install"/> | ||
| + | |||
| + | <remove cmd='"%ProgramFiles(x86)%\gnuplot\unins000.exe" /VERYSILENT /SUPPRESSMSGBOXES' > | ||
| + | <exit code="any" /> | ||
| + | </remove> | ||
| + | |||
| + | </package> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[category:Silent Installers|GNUplot]] | [[category:Silent Installers|GNUplot]] | ||
Revision as of 09:15, 7 September 2012
Below is the silent installer and uninstaller for GNUplot that will install GNUplot with default settings. To install with customised settings, use the /SAVEINF and then /LOADINF switches on the setup executable.
The GNUplot Windows installer is packages with InnoSetup and can use any of the Inno switches described here.
<package id="gnuplot" name="GNUPlot" revision="2" priority="0" reboot="false"> <variable name="version" value="4.6.0" /> <variable name="file_version" value="460" /> <check type="uninstall" condition="exists" path="gnuplot %version%" /> <install cmd='"%software%\gnuplot\gp%file_version%-win32-setup.exe" /VERYSILENT /SUPPRESSMSGBOXES' /> <upgrade include="remove"/> <upgrade include="install"/> <remove cmd='"%ProgramFiles(x86)%\gnuplot\unins000.exe" /VERYSILENT /SUPPRESSMSGBOXES' > <exit code="any" /> </remove> </package>